Below you will find a table containing destinations currently in operation at Schiphol. This information is based on operations recently undertaken and on the scheduled flights for the coming days.
The frequencies on each route are limited and please note that various restrictions are in place (per country and per airline). This table will be updated regularly.

Gepubliceerd op: 30 juni 2020
Updated: 3 February 2022
NOTE: Several travel bans are in place. Please visit this government website for more information.
Find your destination
Europe | North America | Latin America | Asia | Africa | Middle East
European destinations
Airport | Airline | Airport Code |
---|---|---|
Aalborg | KLM | AAL |
Aalesund | KLM | AES |
Aberdeen | KLM | ABZ |
Alghero | Corendon Dutch Airlines | AHO |
Alicante | easyJet | ALC |
Alicante | KLM | ALC |
Alicante | Transavia | ALC |
Alicante | Vueling | ALC |
Ankara | Sun Express | ESB |
Ankara | Turkish Airlines | ESB |
Antalya | Corendon Airlines | AYT |
Antalya | Pegasus | AYT |
Antalya | Sun Express | AYT |
Athens | Aegean Airlines | ATH |
Athens | KLM | ATH |
Athens | Transavia | ATH |
Barcelona | KLM | BCN |
Barcelona | Transavia | BCN |
Barcelona | Vueling | BCN |
Bari | Transavia | BRI |
Basel | easyJet | BSL |
Basel | KLM | BSL |
Belfast City | KLM | BHD |
Belfast International | easyJet | BFS |
Belgrade | Air Serbia | BEG |
Belgrade | KLM | BEG |
Bergen | KLM | BGO |
Berlin | easyJet | BER |
Berlin | KLM | BER |
Bilbao | KLM | BIO |
Bilbao | Vueling | BIO |
Billund | KLM | BLL |
Birmingham | easyJet | BHX |
Birmingham | Jet2.com | BHX |
Birmingham | KLM | BHX |
Bodrum | TUI fly | BJV |
Bologna | KLM | BLQ |
Bordeaux | KLM | BOD |
Bremen | KLM | BRE |
Bristol | easyJet | BRS |
Bristol | KLM | BRS |
Brussels | KLM | BRU |
Bucharest | Blue Air | OTP |
Bucharest | KLM | OTP |
Bucharest | Tarom | OTP |
Budapest | easyJet | BUD |
Budapest | KLM | BUD |
Cagliari | KLM | CAG |
Cardiff | KLM | CWL |
Catania | KLM | CTA |
Catania | Transavia | CTA |
Catania | easyJet | CTA |
Chania | TUI fly | CHQ |
Cluj-Napoca | Blue Air | CLJ |
Copenhagen | easyJet | CPH |
Copenhagen | KLM | CPH |
Copenhagen | Norwegian | CPH |
Copenhagen | SAS | CPH |
Copenhagen | Vueling | CPH |
Corfu | Transavia | CFU |
Corfu | TUI fly | CFU |
Corfu | Corendon Dutch Airlines | CFU |
Cork | Aer Lingus | ORK |
Cork | KLM | ORK |
Dalaman | Sun Express | DLM |
Dalaman | TUI fly | DLM |
Dresden | KLM | DRS |
Dublin | Aer Lingus | DUB |
Dublin | KLM | DUB |
Dublin | Ryanair | DUB |
Dubrovnik | easyJet | DBV |
Dubrovnik | KLM | DBV |
Durham Teeside | KLM | MME |
Dusseldorf | KLM | DUS |
Edinburgh | easyJet | EDI |
Edinburgh | KLM | EDI |
Faro | easyJet | FAO |
Faro | Transavia | FAO |
Florence | KLM | FLR |
Florence | Vueling | FLR |
Frankfurt | KLM | FRA |
Frankfurt | Lufthansa | FRA |
Fuerteventura | Transavia | FUE |
Fuerteventura | TUI fly | FUE |
Funchal | Transavia | FNC |
Funchal | TUI fly | FNC |
Gdansk | KLM | GDN |
Geneva | easyJet | GVA |
Geneva | KLM | GVA |
Genoa | KLM | GOA |
Girona | Transavia | GRO |
Glasgow | easyJet | GLA |
Glasgow | KLM | GLA |
Gothenburg | KLM | GOT |
Graz | KLM | GRZ |
Hamburg | Eurowings | HAM |
Hamburg | KLM | HAM |
Hanover | KLM | HAJ |
Helsinki | Finnair | HEL |
Helsinki | KLM | HEL |
Heraklion | Corendon Dutch Airlines | HER |
Heraklion | Transavia | HER |
Humberside | KLM | HUY |
Ibiza | Corendon Dutch Airlines | IBZ |
Ibiza | easyJet | IBZ |
Ibiza | KLM | IBZ |
Ibiza | Vueling | IBZ |
Ibiza | Transavia | IBZ |
Ibiza | TUI fly | IBZ |
Innsbruck | easyJet | INN |
Innsbruck | Transavia | INN |
Inverness | KLM | INV |
Istanbul | KLM | IST |
Istanbul | Turkish Airlines | IST |
Istanbul Sabiha | Pegasus | SAW |
Istanbul Sabiha | Turkish Airlines | SAW |
Izmir | Corendon Airlines | ADB |
Izmir | Sun Express | ADB |
Izmir | TUI fly | ADB |
Kalamata | Transavia | KLX |
Kayseri | Corendon Airlines | ASR |
Kefallinia | Transavia | EFL |
Konya | Corendon Airlines | KYA |
Konya | Sun Express | KYA |
Krakow | KLM | KRK |
Kristiansand | KLM | KRS |
Lanzarote | easyJet | ACE |
Lanzarote | Transavia | ACE |
Lanzarote | TUI fly | ACE |
Lanzarote | Vueling | ACE |
Larnaca | Transavia | LCA |
Las Palmas | TUI fly | LPA |
Las Palmas | Transavia | LPA |
Las Palmas | Vueling | LPA |
Leeds Bradford | Jet2.com | LBA |
Leeds Bradford | KLM | LBA |
Linkoping | KLM | LPI |
Lisbon | easyJet | LIS |
Lisbon | KLM | LIS |
Lisbon | TAP Air Portugal | LIS |
Lisbon | Transavia | LIS |
Lisbon | Vueling | LIS |
Liverpool | easyJet | LPL |
Ljubljana | Transavia | LJU |
London City | British Airways | LCY |
London City | KLM | LCY |
London Gatwick | easyJet | LGW |
London Gatwick | British Airways | LGW |
London Heathrow | British Airways | LHR |
London Heathrow | KLM | LHR |
London Luton | easyJet | LTN |
London Stansted | easyJet | STN |
Luxembourg | KLM | LUX |
Lyon | KLM | LYS |
Madrid | Air Europa | MAD |
Madrid | Iberia Express | MAD |
Madrid | KLM | MAD |
Malaga | easyJet | AGP |
Malaga | KLM | AGP |
Malaga | Ryanair | AGP |
Malaga | Transavia | AGP |
Malaga | Vueling | AGP |
Malta | Air Malta | MLA |
Manchester | easyJet | MAN |
Manchester | KLM | MAN |
Marseille | Air France | MRS |
Menorca / Mahon | Transavia | MAH |
Milan Bergamo | easyJet | BGY |
Milan Linate | easyJet | LIN |
Milan Linate | ITA Airways | LIN |
Milan Linate | KLM | LIN |
Milan Malpensa | easyJet | MXP |
Milan Malpensa | KLM | MXP |
Montpellier | KLM | MPL |
Munich | KLM | MUC |
Munich | Lufthansa | MUC |
Mykonos | Transavia | JMK |
Nantes | Air France | NTE |
Naples | easyJet | NAP |
Naples | KLM | NAP |
Naples | Transavia | NAP |
Newcastle | KLM | NCL |
Nice | easyJet | NCE |
Nice | KLM | NCE |
Nice | Transavia | NCE |
Norwich | KLM | NWI |
Nuremberg | KLM | NUE |
Olbia | easyJet | OLB |
Olbia | Transavia | OLB |
Oporto | KLM | OPO |
Oporto | Transavia | OPO |
Oslo | KLM | OSL |
Oslo | Norwegian | OSL |
Oslo | SAS | OSL |
Palermo | easyJet | PMO |
Palma de Mallorca | Corendon Dutch Airlines | PMI |
Palma de Mallorca | easyJet | PMI |
Palma de Mallorca | KLM | PMI |
Palma de Mallorca | Transavia | PMI |
Palma de Mallorca | Vueling | PMI |
Paphos | Transavia | PFO |
Paris de Gaulle | Air France | CDG |
Paris de Gaulle | KLM | CDG |
Paris Orly | Transavia | ORY |
Paris Orly | Transavia France | ORY |
Pisa | Transavia | PSA |
Ponta Delgada | TUI fly | PDL |
Poznan | KLM | POZ |
Prague | easyJet | PRG |
Prague | KLM | PRG |
Rennes | Air France | RNS |
Reykjavik | Icelandair | KEF |
Reykjavik | Transavia | KEF |
Rhodos | Transavia | RHO |
Riga | airBaltic | RIX |
Riga | Transavia | RIX |
Rome | easyJet | FCO |
Rome | ITA Airways | FCO |
Rome | KLM | FCO |
Rome | Vueling | FCO |
Salzburg | Transavia | SZG |
Sandefjord | KLM | TRF |
Santiago de Compostela | Vueling | SCQ |
Santorini / Thira | Transavia | JTR |
Sevilla | Transavia | SVQ |
Sofia | Bulgaria Air | SOF |
Southampton | KLM | SOU |
Split | easyJet | SPU |
Split | KLM | SPU |
Stavanger | KLM | SVG |
Stockholm | KLM | ARN |
Stockholm | Norwegian | ARN |
Stockholm | SAS | ARN |
Strasbourg | Amelia | SXB |
Stuttgart | Eurowings | STR |
Stuttgart | KLM | STR |
Tallinn | airBaltic | TLL |
Tbilisi | Georgian Airways | TBS |
Tenerife | easyJet | TFS |
Tenerife | Transavia | TFS |
Tenerife | TUI fly | TFS |
Tenerife | Vueling | TFS |
Thessaloniki | Transavia | SKG |
Toulouse | KLM | TLS |
Trapani | Corendon Dutch Airlines | TPS |
Trondheim | KLM | TRD |
Turin | KLM | TRN |
Valencia | KLM | VLC |
Valencia | Transavia | VLC |
Valencia | Vueling | VLC |
Venice | easyJet | VCE |
Venice | KLM | VCE |
Verona | Transavia | VRN |
Vienna | Austrian | VIE |
Vienna | easyJet | VIE |
Vienna | KLM | VIE |
Vilnius | airBaltic | VNO |
Warsaw | KLM | WAW |
Warsaw | LOT Polish Airlines | WAW |
Wroclaw | KLM | WRO |
Zagreb | Croatia Airlines | ZAG |
Zagreb | KLM | ZAG |
Zakynthos | Transavia | ZTH |
Zurich | KLM | ZRH |
Zurich | Swiss | ZRH |
North American destinations
Airport | Airline | Airport Code |
---|---|---|
Atlanta | Delta Air Lines | ATL |
Atlanta | KLM | ATL |
Boston | Delta Air Lines | BOS |
Boston | KLM | BOS |
Calgary | KLM | YYC |
Chicago | KLM | ORD |
Chicago | United Airlines | ORD |
Detroit | Delta Air Lines | DTW |
Edmonton | KLM | YEG |
Houston | KLM | IAH |
Houston | United Airlines | IAH |
Las Vegas | KLM | LAS |
Los Angeles | KLM | LAX |
Minneapolis | Delta Air Lines | MSP |
Minneapolis | KLM | MSP |
Montreal | KLM | YUL |
New York JFK | Delta Air Lines | JFK |
New York JFK | KLM | JFK |
Newark | United Airlines | EWR |
Philadelphia | American | PHL |
Salt Lake City | KLM | SLC |
Salt Lake City | Delta Air Lines | SLC |
San Francisco | KLM | SFO |
San Francisco | United Airlines | SFO |
Seattle | Delta Air Lines | SEA |
Toronto | Air Transat | YYZ |
Toronto | Air Canada | YYZ |
Toronto | KLM | YYZ |
Vancouver | KLM | YVR |
Washington | KLM | IAD |
Washington | United Airlines | IAD |
Latin American destinations
Airport | Airline | Airport Code |
---|---|---|
Aruba | KLM | AUA |
Aruba | TUI fly | AUA |
Bogota | KLM | BOG |
Bonaire | KLM | BON |
Bonaire | TUI fly | BON |
Buenos Aires | KLM | EZE |
Cancun | TUI fly | CUN |
Cartagena | KLM | CTG |
Curacao | KLM | CUR |
Curacao | TUI fly | CUR |
Guayaquil | KLM | GYE |
Lima | KLM | LIM |
Mexico City | Aeromexico | MEX |
Mexico City | KLM | MEX |
Montego Bay | TUI fly | MBJ |
Panama City | KLM | PTY |
Paramaribo | KLM | PBM |
Paramaribo | Surinam Airways | PBM |
Port of Spain | KLM | POS |
Punta Cana | TUI fly | PUJ |
Quito | KLM | UIO |
Rio de Janeiro | KLM | GIG |
Santiago | KLM | SCL |
Sao Paulo | KLM | GRU |
St. Maarten | KLM | SXM |
Varadero | TUI fly | VRA |
Asian destinations
Airport | Airline | Airport Code |
---|---|---|
Atyrau | Air Astana | GUW |
Bangkok | KLM | BKK |
Chengdu | China Eastern | CTU |
Den Pasar | KLM | DPS |
Guangzhou | China Southern | CAN |
Hangzhou | KLM | HGH |
Hong Kong | Cathay Pacific | HKG |
Hong Kong | KLM | HKG |
Jakarta | Garuda Indonesia | CGK |
Jakarta | KLM | CGK |
Kuala Lumpur | KLM | KUL |
Manila | KLM | MNL |
Mumbai | KLM | BOM |
New Delhi | KLM | DEL |
Osaka Kansai | KLM | KIX |
Seoul Incheon | KLM | ICN |
Seoul Incheon | Korean Air | ICN |
Shanghai | China Eastern | PVG |
Shanghai | KLM | PVG |
Singapore | KLM | SIN |
Singapore | Singapore Airlines | SIN |
Taipei | China Airlines | TPE |
Taipei | KLM | TPE |
Tokyo | KLM | NRT |
Xiamen | Xiamen Airlines | XMN |
African destinations
Airport | Airline | Airport Code |
---|---|---|
Accra | KLM | ACC |
Banjul | Corendon Airlines | BJL |
Boa Vista | TUI fly | BVC |
Cairo | Egypt Air | CAI |
Cape Town | KLM | CPT |
Casablanca | Royal Air Maroc | CMN |
Casablanca | Transavia | CMN |
Dakar | TUI fly | DSS |
Dar Es Salaam | KLM | DAR |
Entebbe | KLM | EBB |
Fez | Air Arabia Maroc | FEZ |
Hurghada | Corendon Dutch Airlines | HRG |
Hurghada | easyJet | HRG |
Hurghada | Transavia | HRG |
Hurghada | TUI fly | HRG |
Johannesburg | KLM | JNB |
Kigali | KLM | KGL |
Kilimanjaro | KLM | JRO |
Lagos | KLM | LOS |
Marrakech | Transavia | RAK |
Marsa Alam | Transavia | RMF |
Marsa Alam | TUI fly | RMF |
Nador | Air Arabia Maroc | NDR |
Nador | Royal Air Maroc | NDR |
Nairobi | Kenya Airways | NBO |
Nairobi | KLM | NBO |
Sal | Corendon Dutch Airlines | SID |
Sal | TUI fly | SID |
Sao Vicente | TUI fly | VXE |
Tanger | Air Arabia Maroc | TNG |
Tanger | Royal Air Maroc | TNG |
Zanzibar | KLM | ZNZ |
Middle Eastern destinations
Airport | Airline | Airport Code |
---|---|---|
Abu Dhabi | Etihad Airways | AUH |
Amman | Royal Jordanian Airlines | AMM |
Amman | Transavia | AMM |
Bahrain | KLM | BAH |
Beirut | Transavia | BEY |
Dammam | KLM | DMM |
Doha | Qatar Airways | DOH |
Dubai | Emirates | DXB |
Dubai | KLM | DXB |
Dubai | Transavia | DXB |
Erbil | UR Airlines | EBL |
Jeddah | Saudia | JED |
Kuwait | KLM | KWI |
Kuwait | Kuwait Airways | KWI |
Muscat | KLM | MCT |
Riyadh | KLM | RUH |
Tel Aviv | Arkia | TLV |
Tel Aviv | easyJet | TLV |
Tel Aviv | El Al | TLV |
Tel Aviv | KLM | TLV |
Tel Aviv | Transavia | TLV |