Travellers
> Flight information > Arrivals
Arrivals
| Schema | Origin | Flight no. | Airline | Status | Actual info |
|---|---|---|---|---|---|
| 20:30 | Geneva | EZS 1357 | easyJet Zwitserland | Delayed | Details |
| 20:30 | Eindhoven | MP 0302 | Martinair Holland | Details | |
| 20:30 | Southampton | BE 1017 | FlyBe | Arrived | Details |
| 20:30 | London Heathrow | KL 1024 | KLM Royal Dutch Airlines | Arrived | Details |
| 20:30 | Berlin | KL 1834 | KLM Royal Dutch Airlines | Arrived | Details |
| 20:35 | London Heathrow | BD 0113 | bmi | Delayed | Details |
| 20:40 | Tenerife | HV 0216 | Transavia.com | Delayed | Details |
| 20:40 | Groningen | HV 0216 | Transavia.com | Delayed | Details |
| 20:40 | Frankfurt | KL 1774 | KLM Royal Dutch Airlines | Arrived | Details |
| 20:40 | Munich | LH 4702 | Lufthansa | Delayed | Details |
| 20:40 | Barcelona | VY 8322 | Vueling | Delayed | Details |
| 20:45 | Liverpool | EZY 7011 | easyJet | Delayed | Details |
| 20:50 | London Gatwick | EZY 8881 | easyJet | Early | Details |
| 20:55 | London Stansted | EZY 3009 | easyJet | Details | |
| 21:00 | Copenhagen | DY 3540 | Early | Details | |
| 21:05 | London City | BA 8457 | British Airways | Early | Details |
| 21:10 | Oslo | DY 1256 | Early | Details | |
| 21:10 | London Heathrow | KL 1026 | KLM Royal Dutch Airlines | Early | Details |
| 21:15 | London City | KL 2762 | KLM Royal Dutch Airlines | Early | Details |
| 21:15 | London City | VG 0244 | VLM Airlines | Early | Details |
| 21:35 | Copenhagen | KL 1134 | KLM Royal Dutch Airlines | Early | Details |
| 21:35 | Milan Malpensa | AZ 7724 | Alitalia | Early | Details |
| 21:35 | Milan Malpensa | KL 1632 | KLM Royal Dutch Airlines | Early | Details |
| 21:40 | London Heathrow | KL 1030 | KLM Royal Dutch Airlines | Early | Details |
| 21:40 | Manchester | KL 1094 | KLM Royal Dutch Airlines | Early | Details |
| 21:40 | Edinburgh | KL 1290 | KLM Royal Dutch Airlines | Early | Details |
| 21:40 | Zurich | KL 1964 | KLM Royal Dutch Airlines | Early | Details |
| 21:45 | Glasgow | KL 1480 | KLM Royal Dutch Airlines | Early | Details |
| 21:45 | Munich | KL 1800 | KLM Royal Dutch Airlines | Delayed | Details |
| 21:50 | Madrid | IB 3244 | Iberia | Early | Details |
